Philadelphia Flyers Player Stats 2026-27
Regular-season statistics for every Philadelphia Flyers player this 2026-27 season. Trevor Zegras leads the team with 14 points (4 goals, 10 assists) in 19 games. Select a column header to sort.
Goalies
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Vladar#80 | 10 | 3 | 4 | 3 | 274 | 241 | 33 | .880 | 3.27 | 0 | 605 |
| 2 | Joseph Woll#53 | 9 | 1 | 6 | 2 | 276 | 248 | 28 | .899 | 3.12 | 0 | 538 |
Skaters
| # | Player | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Zegras#46 | 19 | 4 | 10 | 14 | -8 | 26 | 1 | 7 | 0 | 1 | 40 | 10.0 | 0 | 0 | – |
| 2 | Matvei Michkov#39 | 19 | 10 | 3 | 13 | -11 | 8 | 5 | 6 | 0 | 1 | 27 | 37.0 | 0 | 0 | – |
| 3 | Jamie Drysdale#9 | 19 | 1 | 8 | 9 | +1 | 6 | 0 | 2 | 0 | 0 | 26 | 3.8 | 0 | 0 | – |
| 4 | Christian Dvorak#22 | 19 | 3 | 5 | 8 | -5 | 4 | 0 | 1 | 0 | 1 | 27 | 11.1 | 0 | 0 | – |
| 5 | Porter Martone#94 | 19 | 3 | 5 | 8 | -5 | 20 | 2 | 4 | 0 | 0 | 25 | 12.0 | 0 | 0 | – |
| 6 | Denver Barkey#86 | 16 | 2 | 6 | 8 | 0 | 4 | 1 | 4 | 0 | 0 | 14 | 14.3 | 0 | 0 | – |
| 7 | Oliver Bonk#59 | 13 | 1 | 6 | 7 | -9 | 4 | 0 | 1 | 0 | 0 | 15 | 6.7 | 0 | 0 | – |
| 8 | Sean Couturier#14 | 19 | 1 | 6 | 7 | -1 | 8 | 0 | 0 | 0 | 0 | 22 | 4.5 | 0 | 0 | – |
| 9 | Travis Sanheim#6 | 19 | 1 | 6 | 7 | -7 | 12 | 0 | 1 | 0 | 0 | 34 | 2.9 | 0 | 0 | – |
| 10 | Tyson Foerster#71 | 18 | 3 | 2 | 5 | -3 | 10 | 0 | 0 | 1 | 0 | 39 | 7.7 | 0 | 0 | – |
| 11 | Noah Cates#27 | 19 | 2 | 3 | 5 | -2 | 6 | 0 | 0 | 0 | 0 | 16 | 12.5 | 0 | 0 | – |
| 12 | Travis Konecny#11 | 9 | 1 | 4 | 5 | -4 | 6 | 0 | 1 | 0 | 0 | 14 | 7.1 | 0 | 0 | – |
| 13 | Nick Seeler#24 | 19 | 0 | 5 | 5 | +2 | 14 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0 | 0 | – |
| 14 | Noel Acciari#52 | 19 | 3 | 1 | 4 | -4 | 6 | 0 | 0 | 0 | 1 | 19 | 15.8 | 0 | 0 | – |
| 15 | Cole Knuble#54 | 9 | 3 | 0 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 16 | 18.8 | 0 | 0 | – |
| 16 | Owen Tippett#74 | 13 | 2 | 1 | 3 | -5 | 4 | 1 | 1 | 0 | 0 | 34 | 5.9 | 0 | 0 | – |
| 17 | Rasmus Ristolainen#55 | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | – |
| 18 | Simon Benoit#44 | 14 | 1 | 0 | 1 | -4 | 18 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0 | 0 | – |
| 19 | Michael Bunting#58 | 8 | 0 | 1 | 1 | -5 | 4 | 0 | 1 | 0 | 0 | 10 | 0.0 | 0 | 0 | – |
| 20 | David Jiricek#5 | 9 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | – |
| 21 | Cam York#8 | 11 | 0 | 1 | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0 | 0 | – |
| 22 | Helge Grans#3 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – |
| 23 | Garrett Wilson#10 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – |
| 24 | Jack Studnicka#23 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | – |
| 25 | Jacob Gaucher#78 | 4 | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | – |
| 26 | Carl Grundstrom#91 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | – |
| 27 | Hunter McDonald#19 | 5 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | – |
| 28 | Alex Bump#20 | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0 | 0 | – |


